Este é o Ranking Semanal de DVDs mais vendidos no Japão!
Nº | Vendas na Semana | Nome da Obra |
1 | 8,154 | B-Project: Kodou*Ambitious Vol.1 Limited Edition |
2 | 4,155 | Osomatsu-san Vol.8 Limited Edition |
3 | 1,354 | One Piece Log Collection "Laboratory" (eps.595-611) |
4 | 1,162 | Doraemon Movie 36: Shin Nobita no Nippon Tanjou |
5 | 947 | Youkai Watch Movie 2: Enma Daiou to Itsutsu no Monogatari da Nyan! |
6 | 705 | Tonari no Totoro |
7 | 542 | Ushio to Tora Vol.12 |
8 | 538 | Bungou Stray Dogs Vol.3 Limited Edition |
9 | 504 | Kotonoha no Niwa |
10 | 407 | Byousoku 5 Centimeter |
11 | 330 | PriPara Season 2 Vol.12 |
12 | 314 | Sen to Chihiro no Kamikakushi |
13 | 307 | Majo no Takkyuubin |
14 | 306 | Bishoujo Senshi Sailor Moon Crystal Season III Vol.3 Limited Edition |
15 | 285 | Boruto: Naruto the Movie Limited Edition |
0 Response to "Ranking de Venda de DVDs de 29/08 à 04/09"
Posting Komentar